 |
 |
| The World's Leading Specialist Railwayana Auctions |
Realisation list - Telephone & Postal Auction 14 March 2009
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 451 | £40 | 526 | £12 | 601 | £85 | 676 | £140 | 751 | £22 | 826 | £26 | 901 | £50 | 976 | N/S | 1051 | £30 |
| 452 | £14 | 527 | £55 | 602 | £45 | 677 | £10 | 752 | £20 | 827 | £18 | 902 | £30 | 977 | £10 | 1052 | £45 |
| 453 | £20 | 528 | N/S | 603 | £45 | 678 | £14 | 753 | £40 | 828 | N/S | 903 | £10 | 978 | N/S | 1053 | £26 |
| 454 | N/S | 529 | £22 | 604 | £110 | 679 | £75 | 754 | £16 | 829 | £24 | 904 | £22 | 979 | N/S | 1054 | £24 |
| 455 | £65 | 530 | N/S | 605 | £120 | 680 | £10 | 755 | £14 | 830 | £50 | 905 | £10 | 980 | £20 | 1055 | £22 |
| 456 | N/S | 531 | £12 | 606 | £75 | 681 | £10 | 756 | £14 | 831 | £70 | 906 | £22 | 981 | £220 | 1056 | £28 |
| 457 | £14 | 532 | £50 | 607 | £55 | 682 | £22 | 757 | £14 | 832 | £160 | 907 | £12 | 982 | £140 | 1057 | £22 |
| 458 | £14 | 533 | £195 | 608 | £55 | 683 | £210 | 758 | £40 | 833 | £110 | 908 | £18 | 983 | £170 | 1058 | £24 |
| 459 | £10 | 534 | £25 | 609 | £35 | 684 | £10 | 759 | £12 | 834 | £20 | 909 | £22 | 984 | £150 | 1059 | £18 |
| 460 | £10 | 535 | £55 | 610 | £30 | 685 | £10 | 760 | £20 | 835 | £20 | 910 | £18 | 985 | £22 | 1060 | £22 |
| 461 | £20 | 536 | £10 | 611 | £24 | 686 | £22 | 761 | £18 | 836 | £22 | 911 | £18 | 986 | £30 | 1061 | £14 |
| 462 | N/S | 537 | £15 | 612 | £24 | 687 | N/S | 762 | £5 | 837 | £14 | 912 | £18 | 987 | N/S | 1062 | £14 |
| 463 | N/S | 538 | £40 | 613 | £560 | 688 | £55 | 763 | N/S | 838 | £15 | 913 | £26 | 988 | £22 | 1063 | £22 |
| 464 | £50 | 539 | £26 | 614 | £10 | 689 | £10 | 764 | £30 | 839 | £10 | 914 | £50 | 989 | £10 | 1064 | £18 |
| 465 | £75 | 540 | £14 | 615 | £50 | 690 | £55 | 765 | £30 | 840 | £10 | 915 | £50 | 990 | £10 | 1065 | £22 |
| 466 | N/S | 541 | £24 | 616 | £65 | 691 | £10 | 766 | £10 | 841 | £65 | 916 | £14 | 991 | £20 | 1066 | £22 |
| 467 | £20 | 542 | £40 | 617 | N/S | 692 | £30 | 767 | £20 | 842 | £55 | 917 | £10 | 992 | £26 | 1067 | £10 |
| 468 | £50 | 543 | £26 | 618 | £120 | 693 | £30 | 768 | £30 | 843 | £35 | 918 | £50 | 993 | £50 | 1068 | £30 |
| 469 | £22 | 544 | £50 | 619 | £40 | 694 | £10 | 769 | £10 | 844 | £22 | 919 | £85 | 994 | £30 | 1069 | £45 |
| 470 | £110 | 545 | £10 | 620 | £24 | 695 | £5 | 770 | £5 | 845 | £45 | 920 | £50 | 995 | £5 | 1070 | £30 |
| 471 | £50 | 546 | £12 | 621 | N/S | 696 | £50 | 771 | £16 | 846 | N/S | 921 | £85 | 996 | £10 | 1071 | £40 |
| 472 | £10 | 547 | £18 | 622 | £240 | 697 | £50 | 772 | £22 | 847 | N/S | 922 | £100 | 997 | £26 | 1072 | £35 |
| 473 | £65 | 548 | £10 | 623 | £460 | 698 | £14 | 773 | £120 | 848 | N/S | 923 | £100 | 998 | £28 | 1073 | £22 |
| 474 | £150 | 549 | £35 | 624 | £30 | 699 | £35 | 774 | £10 | 849 | £110 | 924 | £60 | 999 | £120 | 1074 | £24 |
| 475 | £190 | 550 | £10 | 625 | N/S | 700 | £45 | 775 | £35 | 850 | £10 | 925 | £70 | 1000 | £100 | 1075 | £22 |
| 476 | £150 | 551 | N/S | 626 | N/S | 701 | £55 | 776 | £140 | 851 | £10 | 926 | £70 | 1001 | £55 | 1076 | £22 |
| 477 | £120 | 552 | N/S | 627 | £10 | 702 | N/S | 777 | £140 | 852 | £70 | 927 | N/S | 1002 | £14 | 1077 | £22 |
| 478 | £12 | 553 | N/S | 628 | £30 | 703 | £10 | 778 | £50 | 853 | £22 | 928 | £10 | 1003 | £55 | 1078 | £24 |
| 479 | £22 | 554 | £85 | 629 | £30 | 704 | N/S | 779 | £14 | 854 | £35 | 929 | £30 | 1004 | £55 | 1079 | £22 |
| 480 | £12 | 555 | £40 | 630 | £50 | 705 | £10 | 780 | £20 | 855 | £130 | 930 | £20 | 1005 | £55 | 1080 | £22 |
| 481 | £12 | 556 | £30 | 631 | £50 | 706 | £10 | 781 | £26 | 856 | £22 | 931 | £65 | 1006 | £75 | 1081 | £22 |
| 482 | £26 | 557 | £14 | 632 | £16 | 707 | N/S | 782 | £20 | 857 | £85 | 932 | £14 | 1007 | £14 | 1082 | £30 |
| 483 | £12 | 558 | N/S | 633 | £14 | 708 | N/S | 783 | £45 | 858 | £18 | 933 | £14 | 1008 | £14 | 1083 | £22 |
| 484 | £12 | 559 | N/S | 634 | £14 | 709 | N/S | 784 | £40 | 859 | £30 | 934 | £50 | 1009 | £45 | 1084 | £22 |
| 485 | £35 | 560 | N/S | 635 | £75 | 710 | £12 | 785 | £260 | 860 | £85 | 935 | £35 | 1010 | £35 | 1085 | £22 |
| 486 | £10 | 561 | £40 | 636 | £100 | 711 | £26 | 786 | £100 | 861 | £30 | 936 | £95 | 1011 | £26 | 1086 | £26 |
| 487 | £100 | 562 | £70 | 637 | £420 | 712 | £30 | 787 | £55 | 862 | £10 | 937 | £22 | 1012 | £19 | 1087 | £16 |
| 488 | £85 | 563 | £180 | 638 | £85 | 713 | £100 | 788 | £100 | 863 | £10 | 938 | £22 | 1013 | £30 | 1088 | £10 |
| 489 | £18 | 564 | £6 | 639 | N/S | 714 | £45 | 789 | £50 | 864 | £20 | 939 | £18 | 1014 | N/S | 1089 | £14 |
| 490 | £26 | 565 | £14 | 640 | £10 | 715 | £10 | 790 | £110 | 865 | £10 | 940 | £40 | 1015 | £55 | 1090 | £10 |
| 491 | £26 | 566 | N/S | 641 | N/S | 716 | £40 | 791 | £30 | 866 | £20 | 941 | £95 | 1016 | £80 | 1091 | £10 |
| 492 | £22 | 567 | £65 | 642 | N/S | 717 | £40 | 792 | £20 | 867 | £5 | 942 | £10 | 1017 | £35 | 1092 | £10 |
| 493 | £30 | 568 | £26 | 643 | £22 | 718 | £50 | 793 | £18 | 868 | £5 | 943 | £50 | 1018 | £30 | 1093 | £12 |
| 494 | £14 | 569 | £420 | 644 | £12 | 719 | £30 | 794 | £20 | 869 | N/S | 944 | £10 | 1019 | £30 | 1094 | £45 |
| 495 | £22 | 570 | £30 | 645 | £10 | 720 | £190 | 795 | £30 | 870 | £120 | 945 | £20 | 1020 | £35 | 1095 | £16 |
| 496 | N/S | 571 | £55 | 646 | £120 | 721 | £50 | 796 | £35 | 871 | £40 | 946 | £10 | 1021 | N/S | 1096 | £18 |
| 497 | N/S | 572 | £85 | 647 | £95 | 722 | £220 | 797 | £95 | 872 | £50 | 947 | £20 | 1022 | £22 | 1097 | £160 |
| 498 | £85 | 573 | £10 | 648 | £95 | 723 | £30 | 798 | £22 | 873 | N/S | 948 | £22 | 1023 | £22 | 1098 | £160 |
| 499 | N/S | 574 | £60 | 649 | £80 | 724 | £22 | 799 | £10 | 874 | £5 | 949 | £26 | 1024 | £20 | 1099 | £28 |
| 500 | N/S | 575 | £125 | 650 | £80 | 725 | £30 | 800 | £50 | 875 | £30 | 950 | £26 | 1025 | £55 | 1100 | £85 |
| 501 | £20 | 576 | £20 | 651 | £10 | 726 | £10 | 801 | £90 | 876 | £30 | 951 | £520 | 1026 | £26 | 1101 | £28 |
| 502 | £45 | 577 | N/S | 652 | £80 | 727 | £35 | 802 | £10 | 877 | £12 | 952 | £50 | 1027 | £35 | 1102 | £360 |
| 503 | £35 | 578 | N/S | 653 | £10 | 728 | £22 | 803 | £22 | 878 | £10 | 953 | £70 | 1028 | £20 | 1103 | £60 |
| 504 | £24 | 579 | £60 | 654 | £16 | 729 | £35 | 804 | £50 | 879 | £26 | 954 | £50 | 1029 | £30 | 1104 | £40 |
| 505 | £35 | 580 | £55 | 655 | £75 | 730 | £40 | 805 | £45 | 880 | £22 | 955 | £55 | 1030 | £20 | 1105 | £30 |
| 506 | £190 | 581 | £55 | 656 | £10 | 731 | £65 | 806 | £210 | 881 | £12 | 956 | £16 | 1031 | £35 | 1106 | £22 |
| 507 | £12 | 582 | £20 | 657 | £10 | 732 | £85 | 807 | £30 | 882 | £22 | 957 | £70 | 1032 | £75 | 1107 | £580 |
| 508 | N/S | 583 | £35 | 658 | £10 | 733 | £420 | 808 | £160 | 883 | £30 | 958 | £22 | 1033 | £210 | 1108 | £310 |
| 509 | £70 | 584 | £12 | 659 | £75 | 734 | £22 | 809 | £160 | 884 | £75 | 959 | £40 | 1034 | £24 | 1109 | £35 |
| 510 | £60 | 585 | N/S | 660 | £85 | 735 | £40 | 810 | £160 | 885 | £75 | 960 | £40 | 1035 | £10 | 1110 | £10 |
| 511 | £65 | 586 | N/S | 661 | £10 | 736 | £35 | 811 | £110 | 886 | £110 | 961 | £45 | 1036 | £22 | 1111 | £80 |
| 512 | £40 | 587 | £24 | 662 | £50 | 737 | £130 | 812 | £35 | 887 | £65 | 962 | £45 | 1037 | £10 | 1112 | £50 |
| 513 | £40 | 588 | £24 | 663 | £70 | 738 | £26 | 813 | £35 | 888 | £75 | 963 | £40 | 1038 | £50 | 1113 | N/S |
| 514 | £210 | 589 | £10 | 664 | £60 | 739 | £420 | 814 | £45 | 889 | £40 | 964 | £55 | 1039 | £12 | 1114 | £10 |
| 515 | £10 | 590 | £75 | 665 | £130 | 740 | £420 | 815 | £30 | 890 | £35 | 965 | £90 | 1040 | £30 | 1115 | N/S |
| 516 | £120 | 591 | £520 | 666 | £290 | 741 | £35 | 816 | £40 | 891 | £260 | 966 | £50 | 1041 | £60 | 1116 | N/S |
| 517 | £35 | 592 | £520 | 667 | £80 | 742 | £26 | 817 | £26 | 892 | £14 | 967 | £30 | 1042 | £40 | 1117 | £24 |
| 518 | £12 | 593 | £85 | 668 | £30 | 743 | £21 | 818 | £14 | 893 | £30 | 968 | £10 | 1043 | £40 | 1118 | N/S |
| 519 | £60 | 594 | £10 | 669 | £20 | 744 | £30 | 819 | £520 | 894 | £10 | 969 | £14 | 1044 | £35 | 1119 | £30 |
| 520 | £18 | 595 | £12 | 670 | £60 | 745 | £10 | 820 | £22 | 895 | £10 | 970 | £10 | 1045 | £70 | 1120 | £20 |
| 521 | £70 | 596 | £22 | 671 | £75 | 746 | £10 | 821 | £24 | 896 | £30 | 971 | £14 | 1046 | £14 | 1121 | £40 |
| 522 | £30 | 597 | £95 | 672 | £75 | 747 | £65 | 822 | £24 | 897 | £24 | 972 | N/S | 1047 | £18 | 1122 | £22 |
| 523 | £12 | 598 | £85 | 673 | £65 | 748 | £65 | 823 | £45 | 898 | £45 | 973 | N/S | 1048 | £45 | 1123 | N/S |
| 524 | N/S | 599 | N/S | 674 | £40 | 749 | £100 | 824 | £10 | 899 | £260 | 974 | £10 | 1049 | £30 | 1124 | £30 |
| 525 | £12 | 600 | £115 | 675 | £14 | 750 | £5 | 825 | £10 | 900 | £12 | 975 | N/S | 1050 | £35 | 1125 | N/S |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1126 | £25 | 1168 | £110 | 1210 | £40 | 1252 | £55 | 1294 | £65 | A13 | £40 | A55 | £15 | A97 | £75 | F10 | £48 |
| 1127 | N/S | 1169 | £65 | 1211 | £35 | 1253 | £520 | 1295 | £10 | A14 | £90 | A56 | £91 | A98 | £80 | F11 | £46 |
| 1128 | £30 | 1170 | £110 | 1212 | £10 | 1254 | £1650 | 1296 | £10 | A15 | £30 | A57 | £45 | A99 | £65 | F12 | £46 |
| 1129 | N/S | 1171 | £110 | 1213 | £50 | 1255 | £60 | 1297 | £35 | A16 | £35 | A58 | £110 | A100 | £42 | F13 | £46 |
| 1130 | £18 | 1172 | £35 | 1214 | £30 | 1256 | £240 | 1298 | N/S | A17 | £35 | A59 | £48 | A101 | £130 | F14 | £55 |
| 1131 | £45 | 1173 | £22 | 1215 | £26 | 1257 | £35 | 1299 | N/S | A18 | £50 | A60 | £90 | A102 | £140 | F15 | £15 |
| 1132 | £40 | 1174 | £20 | 1216 | £50 | 1258 | £220 | 1300 | N/S | A19 | £32 | A61 | £120 | A103 | £180 | F16 | £20 |
| 1133 | N/S | 1175 | £20 | 1217 | £50 | 1259 | £50 | 1301 | £35 | A20 | £140 | A62 | £40 | A104 | £120 | F17 | £18 |
| 1134 | N/S | 1176 | £30 | 1218 | £65 | 1260 | £22 | 1302 | N/S | A21 | £32 | A63 | £60 | A105 | £10 | F18 | N/S |
| 1135 | N/S | 1177 | £30 | 1219 | £10 | 1261 | £22 | 1303 | N/S | A22 | £120 | A64 | £30 | A106 | £30 | F19 | £16 |
| 1136 | £10 | 1178 | £20 | 1220 | £10 | 1262 | £18 | 1304 | N/S | A23 | £32 | A65 | £70 | A107 | £15 | F20 | N/S |
| 1137 | £95 | 1179 | £20 | 1221 | N/S | 1263 | £35 | 1305 | N/S | A24 | £150 | A66 | £110 | A108 | £32 | F21 | £22 |
| 1138 | £16 | 1180 | £20 | 1222 | N/S | 1264 | £24 | 1306 | £24 | A25 | £60 | A67 | £75 | A109 | £20 | F22 | £65 |
| 1139 | £22 | 1181 | £20 | 1223 | N/S | 1265 | £45 | 1307 | N/S | A26 | £180 | A68 | £130 | A110 | £90 | F23 | £20 |
| 1140 | N/S | 1182 | £35 | 1224 | £75 | 1266 | £14 | 1308 | N/S | A27 | £22 | A69 | £70 | A111 | £30 | F24 | £55 |
| 1141 | N/S | 1183 | £65 | 1225 | £260 | 1267 | £85 | 1309 | £45 | A28 | £30 | A70 | £50 | A112 | £180 | F25 | £16 |
| 1142 | £18 | 1184 | £30 | 1226 | £310 | 1268 | £30 | 1310 | N/S | A29 | £40 | A71 | £55 | A113 | £40 | F26 | N/S |
| 1143 | N/S | 1185 | £30 | 1227 | £30 | 1269 | £30 | 1311 | £40 | A30 | £50 | A72 | £110 | A114 | £18 | F27 | £40 |
| 1144 | N/S | 1186 | £30 | 1228 | £30 | 1270 | £35 | 1312 | £10 | A31 | £30 | A73 | £60 | A115 | £120 | F28 | £15 |
| 1145 | N/S | 1187 | £30 | 1229 | £30 | 1271 | £28 | 1313 | £14 | A32 | £210 | A74 | £65 | A116 | £15 | P01 | £10 |
| 1146 | £30 | 1188 | £50 | 1230 | £30 | 1272 | £55 | 1314 | N/S | A33 | £110 | A75 | £40 | A117 | £40 | P02 | £30 |
| 1147 | N/S | 1189 | £10 | 1231 | £55 | 1273 | £120 | 1315 | £95 | A34 | £180 | A76 | £45 | A118 | £280 | P03 | £36 |
| 1148 | £210 | 1190 | £35 | 1232 | £50 | 1274 | £50 | 1316 | £55 | A35 | £65 | A77 | £16 | A119 | £65 | P04 | £40 |
| 1149 | £30 | 1191 | £45 | 1233 | £60 | 1275 | £10 | 1317 | £20 | A36 | £80 | A78 | £10 | A120 | £75 | P05 | £170 |
| 1150 | N/S | 1192 | £40 | 1234 | £85 | 1276 | N/S | 1318 | £170 | A37 | £60 | A79 | £95 | A121 | £60 | P06 | £65 |
| 1151 | £22 | 1193 | £210 | 1235 | £110 | 1277 | £30 | 1319 | £85 | A38 | £80 | A80 | £180 | A122 | £80 | P07 | £100 |
| 1152 | N/S | 1194 | £22 | 1236 | £110 | 1278 | £10 | 1320 | £30 | A39 | £130 | A81 | £130 | A123 | £260 | P08 | £30 |
| 1153 | £22 | 1195 | £180 | 1237 | £520 | 1279 | £30 | 1321 | £20 | A40 | £70 | A82 | £130 | A124 | £100 | P09 | £75 |
| 1154 | £22 | 1196 | £190 | 1238 | £880 | 1280 | £10 | 1322 | £30 | A41 | £110 | A83 | £160 | A125 | £320 | P10 | £130 |
| 1155 | £35 | 1197 | £270 | 1239 | £880 | 1281 | £40 | 1323 | £130 | A42 | £220 | A84 | £130 | A126 | £190 | P11 | £12 |
| 1156 | £10 | 1198 | £10 | 1240 | £520 | 1282 | £50 | A01 | £90 | A43 | £42 | A85 | £110 | A127 | £110 | P12 | £230 |
| 1157 | £10 | 1199 | £210 | 1241 | £600 | 1283 | £10 | A02 | £212 | A44 | £40 | A86 | £20 | A128 | £100 | P13 | £65 |
| 1158 | N/S | 1200 | £10 | 1242 | £520 | 1284 | £10 | A03 | £85 | A45 | £48 | A87 | £70 | A129 | £110 | P14 | £35 |
| 1159 | £12 | 1201 | £14 | 1243 | £580 | 1285 | £10 | A04 | £120 | A46 | £55 | A88 | £80 | F01 | £22 | P15 | £80 |
| 1160 | £22 | 1202 | £10 | 1244 | £680 | 1286 | £10 | A05 | £100 | A47 | £65 | A89 | £160 | F02 | £55 | P16 | £210 |
| 1161 | £65 | 1203 | £160 | 1245 | £35 | 1287 | £10 | A06 | £135 | A48 | £110 | A90 | £20 | F03 | £24 | P17 | £180 |
| 1162 | £30 | 1204 | £10 | 1246 | £35 | 1288 | £520 | A07 | £110 | A49 | £110 | A91 | £65 | F04 | £55 | P18 | £160 |
| 1163 | £30 | 1205 | £210 | 1247 | £35 | 1289 | £520 | A08 | £50 | A50 | £35 | A92 | £26 | F05 | £36 | P19 | £120 |
| 1164 | £30 | 1206 | £100 | 1248 | £35 | 1290 | £75 | A09 | £65 | A51 | £30 | A93 | £160 | F06 | £36 | P20 | £190 |
| 1165 | £75 | 1207 | £100 | 1249 | £35 | 1291 | £520 | A10 | £75 | A52 | £10 | A94 | £130 | F07 | £48 | P21 | £45 |
| 1166 | £75 | 1208 | £40 | 1250 | £35 | 1292 | £260 | A11 | £55 | A53 | £40 | A95 | £120 | F08 | £55 | P22 | £170 |
| 1167 | £65 | 1209 | £40 | 1251 | £35 | 1293 | £150 | A12 | £85 | A54 | £160 | A96 | £140 | F09 | £45 | | |
LOTS 516 544 570 595 662 668 700 721 768 778 788 796 812 815 890 902 952 956 966 971 1031 1124
1152 1179 1188 1192 1206 1207 1235 1236 1259 1260 AND 1294 HAD EQUAL BIDS
(EARLIEST BID RECEIVED HAS PREFERENCE)
All prices shown are the hammer price (i.e. not including Buyer's Premium).
N/S = NOT SOLD TOTAL 1052 LOTS, 959 SOLD (91.1%)
UNSOLD LOTS
THESE LOTS ARE STILL AVAILABLE AT THE RESERVE PRICE STATED IN THE NOT SOLD LIST.
PLEASE TELEPHONE US ON 01234 325341 OR 01234 391459 TO RESERVE ITEMS AND FORWARD
A CHEQUE FOR THE APPROPRIATE AMOUNT (PLUS AGREED SUM FOR POSTAGE & PACKING).
ITEMS WILL BE FORWARDED ON RECEIPT OF CHEQUE. THIS SERVICE IS OPERATED PURELY
ON A "FIRST COME, FIRST SERVED" BASIS AND IS AT AUCTIONEER'S DISCRETION.
|
|