 |
 |
| The World's Leading Specialist Railwayana Auctions |
Realisation list - Main Auction 12 September 2009
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £500 | 51 | £2200 | 101 | £65 | 151 | £260 | 201 | £400 | 251 | £340 |
| 2 | £160 | 52 | £550 | 102 | £300 | 152 | £360 | 202 | £140 | 252 | N/S |
| 3 | £300 | 53 | £320 | 103 | £360 | 153 | £280 | 203 | £100 | 253 | £250 |
| 4 | £880 | 54 | £100 | 104 | £520 | 154 | £550 | 204 | £50 | 254 | £440 |
| 5 | £90 | 55 | £900 | 105 | £3150 | 155 | £750 | 205 | £240 | 255 | £65 |
| 6 | £820 | 56 | N/S | 106 | £200 | 156 | £220 | 206 | £90 | 256 | £90 |
| 7 | £170 | 57 | N/S | 107 | £130 | 157 | £420 | 207 | £100 | 257 | £160 |
| 8 | £700 | 58 | £360 | 108 | £220 | 158 | £620 | 208 | £130 | 258 | £240 |
| 9 | £150 | 59 | £140 | 109 | £480 | 159 | £150 | 209 | £90 | 259 | £190 |
| 10 | £2000 | 60 | £220 | 110 | £360 | 160 | £180 | 210 | £50 | 260 | £260 |
| 11 | £190 | 61 | £75 | 111 | £60 | 161 | £90 | 211 | £100 | 261 | £180 |
| 12 | £80 | 62 | £140 | 112 | £190 | 162 | £300 | 212 | £75 | 262 | £85 |
| 13 | £950 | 63 | £190 | 113 | £280 | 163 | £140 | 213 | £30 | 263 | £100 |
| 14 | £250 | 64 | £880 | 114 | £200 | 164 | £90 | 214 | N/S | 264 | £260 |
| 15 | £850 | 65 | £100 | 115 | N/S | 165 | £240 | 215 | N/S | 265 | £480 |
| 16 | £370 | 66 | £540 | 116 | £620 | 166 | N/S | 216 | £200 | 266 | £500 |
| 17 | £160 | 67 | £180 | 117 | £100 | 167 | £55 | 217 | £1500 | 267 | £260 |
| 18 | £75 | 68 | £300 | 118 | £190 | 168 | £150 | 218 | £2700 | 268 | £380 |
| 19 | £80 | 69 | £110 | 119 | £200 | 169 | £130 | 219 | £250 | 269 | £100 |
| 20 | £4200 | 70 | £1300 | 120 | £1250 | 170 | £250 | 220 | £1500 | 270 | £550 |
| 21 | £75 | 71 | £115 | 121 | £80 | 171 | £960 | 221 | £110 | 271 | £140 |
| 22 | £320 | 72 | £60 | 122 | £80 | 172 | £460 | 222 | £90 | 272 | N/S |
| 23 | £3100 | 73 | £300 | 123 | £600 | 173 | N/S | 223 | £120 | 273 | £550 |
| 24 | N/S | 74 | £300 | 124 | £720 | 174 | £340 | 224 | £320 | 274 | £100 |
| 25 | £1050 | 75 | £1050 | 125 | £10500 | 175 | £220 | 225 | £8100 | 275 | £4100 |
| 26 | £210 | 76 | £550 | 126 | £350 | 176 | £160 | 226 | £420 | 276 | £360 |
| 27 | £100 | 77 | £380 | 127 | £70 | 177 | N/S | 227 | £210 | 277 | £620 |
| 28 | £220 | 78 | £1000 | 128 | £150 | 178 | £700 | 228 | £70 | 278 | £360 |
| 29 | £780 | 79 | £50 | 129 | £280 | 179 | £150 | 229 | £240 | 279 | £100 |
| 30 | £1700 | 80 | £2000 | 130 | £440 | 180 | £150 | 230 | £500 | 280 | £160 |
| 31 | £80 | 81 | £90 | 131 | £60 | 181 | £240 | 231 | £210 | 281 | £90 |
| 32 | £550 | 82 | £65 | 132 | £130 | 182 | £40 | 232 | £180 | 282 | £70 |
| 33 | N/S | 83 | £120 | 133 | £340 | 183 | £150 | 233 | £50 | 283 | £60 |
| 34 | £480 | 84 | £400 | 134 | £100 | 184 | £460 | 234 | £220 | 284 | £190 |
| 35 | £460 | 85 | £180 | 135 | £200 | 185 | £480 | 235 | £420 | 285 | £350 |
| 36 | £500 | 86 | £380 | 136 | N/S | 186 | £280 | 236 | £320 | 286 | £600 |
| 37 | £140 | 87 | £150 | 137 | £95 | 187 | £240 | 237 | £90 | 287 | £40 |
| 38 | £220 | 88 | £130 | 138 | £260 | 188 | £320 | 238 | £100 | 288 | £280 |
| 39 | £130 | 89 | £150 | 139 | £180 | 189 | £170 | 239 | £130 | 289 | N/S |
| 40 | £1500 | 90 | £2500 | 140 | £600 | 190 | £600 | 240 | £1800 | 290 | £420 |
| 41 | £280 | 91 | £100 | 141 | £90 | 191 | £100 | 241 | £40 | 291 | £50 |
| 42 | £170 | 92 | £220 | 142 | £240 | 192 | £980 | 242 | £180 | 292 | £200 |
| 43 | £275 | 93 | £300 | 143 | £160 | 193 | £130 | 243 | £170 | 293 | £180 |
| 44 | £140 | 94 | £620 | 144 | £650 | 194 | £150 | 244 | £550 | 294 | £550 |
| 45 | £300 | 95 | £300 | 145 | £150 | 195 | N/S | 245 | N/S | 295 | £150 |
| 46 | £75 | 96 | £160 | 146 | £2500 | 196 | £400 | 246 | £480 | 296 | £140 |
| 47 | £70 | 97 | £160 | 147 | £1050 | 197 | £120 | 247 | £130 | 297 | £120 |
| 48 | £80 | 98 | £340 | 148 | £120 | 198 | £620 | 248 | £140 | 298 | £50 |
| 49 | £220 | 99 | £250 | 149 | £120 | 199 | N/S | 249 | £720 | 299 | £310 |
| 50 | £8000 | 100 | £12500 | 150 | £10200 | 200 | £10000 | 250 | N/S | 300 | £7000 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £95 | 326 | £90 | 351 | £240 | 376 | £50 | 401 | £160 | 426 | £60 |
| 302 | N/S | 327 | £60 | 352 | £90 | 377 | N/S | 402 | £40 | 427 | £100 |
| 303 | £420 | 328 | £45 | 353 | £45 | 378 | £200 | 403 | £200 | 428 | £65 |
| 304 | £70 | 329 | £240 | 354 | £820 | 379 | £320 | 404 | £150 | 429 | £95 |
| 305 | £100 | 330 | £480 | 355 | £170 | 380 | £900 | 405 | £50 | 430 | £400 |
| 306 | £500 | 331 | £110 | 356 | £450 | 381 | £50 | 406 | £70 | 431 | £45 |
| 307 | £150 | 332 | £55 | 357 | £160 | 382 | £550 | 407 | £50 | 432 | £500 |
| 308 | £140 | 333 | £50 | 358 | £100 | 383 | £90 | 408 | £90 | 433 | £400 |
| 309 | N/S | 334 | £400 | 359 | N/S | 384 | £85 | 409 | £50 | 434 | £70 |
| 310 | £260 | 335 | £150 | 360 | £800 | 385 | £60 | 410 | £50 | 435 | £620 |
| 311 | £130 | 336 | £700 | 361 | £130 | 386 | £220 | 411 | £45 | 436 | £600 |
| 312 | £160 | 337 | £100 | 362 | £110 | 387 | £95 | 412 | £50 | 437 | £80 |
| 313 | £580 | 338 | £170 | 363 | £140 | 388 | £65 | 413 | £260 | 438 | £75 |
| 314 | £200 | 339 | £190 | 364 | £100 | 389 | £420 | 414 | £150 | 439 | £45 |
| 315 | £220 | 340 | £350 | 365 | £300 | 390 | £500 | 415 | £40 | 440 | £30 |
| 316 | £580 | 341 | £85 | 366 | £55 | 391 | £45 | 416 | £70 | 441 | £40 |
| 317 | £200 | 342 | £180 | 367 | £180 | 392 | £480 | 417 | £340 | 442 | N/S |
| 318 | £240 | 343 | £220 | 368 | £90 | 393 | £170 | 418 | £220 | 443 | £220 |
| 319 | £240 | 344 | £200 | 369 | £280 | 394 | £140 | 419 | N/S | 444 | £220 |
| 320 | £320 | 345 | £150 | 370 | £400 | 395 | £150 | 420 | £800 | 445 | £340 |
| 321 | £80 | 346 | £75 | 371 | £100 | 396 | £680 | 421 | £100 | 446 | £30 |
| 322 | £140 | 347 | £260 | 372 | £120 | 397 | £170 | 422 | £280 | 447 | £55 |
| 323 | £150 | 348 | £140 | 373 | £40 | 398 | £240 | 423 | £130 | 448 | £50 |
| 324 | £75 | 349 | £240 | 374 | £460 | 399 | £80 | 424 | £50 | 449 | £260 |
| 325 | £680 | 350 | £620 | 375 | £160 | 400 | £6100 | 425 | £100 | 450 | £80 |
WDN - WITHDRAWN N/S - NOT SOLD
TOTAL 450 LOTS, 426 SOLD (94.67%)
"NOT SOLD" LOTS
THESE ARE STILL AVAILABLE TO PURCHASE AT THE RESERVE. PLEASE TELEPHONE US ON
01234 325341 OR 01234 391459 TO DISCUSS PAYMENT (CHEQUE OR CARD) AND DELIVERY
DETAILS. THIS SERVICE IS OPERATED PURELY ON A "FIRST COME-FIRST SERVED" BASIS
AND AT OUR DISCRETION.
|
|