 |
 |
| The World's Leading Specialist Railwayana Auctions |
Realisation list - Telephone & Postal Auction 12 September 2009
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 451 | £130 | 526 | £65 | 601 | £75 | 676 | £60 | 751 | £220 | 826 | £110 | 901 | £15 | 976 | £20 | 1051 | £55 |
| 452 | £70 | 527 | £55 | 602 | £40 | 677 | £55 | 752 | £320 | 827 | £24 | 902 | £210 | 977 | N/S | 1052 | £55 |
| 453 | £160 | 528 | £40 | 603 | £55 | 678 | £40 | 753 | £120 | 828 | £190 | 903 | £40 | 978 | £35 | 1053 | £55 |
| 454 | £155 | 529 | £50 | 604 | £55 | 679 | £15 | 754 | £120 | 829 | £40 | 904 | £10 | 979 | £12 | 1054 | £55 |
| 455 | £70 | 530 | £45 | 605 | £190 | 680 | £50 | 755 | £24 | 830 | £22 | 905 | N/S | 980 | £130 | 1055 | £55 |
| 456 | £95 | 531 | £10 | 606 | £12 | 681 | £50 | 756 | £55 | 831 | £50 | 906 | £10 | 981 | £22 | 1056 | £55 |
| 457 | £130 | 532 | £22 | 607 | £40 | 682 | £14 | 757 | £30 | 832 | £45 | 907 | £10 | 982 | £14 | 1057 | £80 |
| 458 | £28 | 533 | £110 | 608 | £20 | 683 | £220 | 758 | £85 | 833 | £22 | 908 | £55 | 983 | £14 | 1058 | £130 |
| 459 | £30 | 534 | £35 | 609 | £22 | 684 | N/S | 759 | £85 | 834 | £100 | 909 | £60 | 984 | £14 | 1059 | £90 |
| 460 | £200 | 535 | £170 | 610 | £12 | 685 | £18 | 760 | £65 | 835 | £100 | 910 | £16 | 985 | £22 | 1060 | £90 |
| 461 | £50 | 536 | £10 | 611 | £50 | 686 | N/S | 761 | £120 | 836 | £24 | 911 | £18 | 986 | £10 | 1061 | £90 |
| 462 | £88 | 537 | £150 | 612 | £10 | 687 | £35 | 762 | £320 | 837 | £110 | 912 | £35 | 987 | £12 | 1062 | £250 |
| 463 | £60 | 538 | £20 | 613 | £50 | 688 | £28 | 763 | £320 | 838 | £20 | 913 | £35 | 988 | £16 | 1063 | £270 |
| 464 | £30 | 539 | £22 | 614 | £20 | 689 | £15 | 764 | £360 | 839 | £110 | 914 | £22 | 989 | £12 | 1064 | £250 |
| 465 | £65 | 540 | £18 | 615 | £160 | 690 | £55 | 765 | £55 | 840 | £130 | 915 | £40 | 990 | £12 | 1065 | £40 |
| 466 | N/S | 541 | £50 | 616 | £25 | 691 | £30 | 766 | £24 | 841 | £85 | 916 | N/S | 991 | £12 | 1066 | £14 |
| 467 | £30 | 542 | £32 | 617 | £10 | 692 | £140 | 767 | £320 | 842 | £85 | 917 | £10 | 992 | £12 | 1067 | £22 |
| 468 | £95 | 543 | £90 | 618 | £50 | 693 | £30 | 768 | £10 | 843 | £85 | 918 | £10 | 993 | £12 | 1068 | £40 |
| 469 | £45 | 544 | £50 | 619 | N/S | 694 | £25 | 769 | £10 | 844 | £10 | 919 | £22 | 994 | £35 | 1069 | £55 |
| 470 | £30 | 545 | £110 | 620 | £65 | 695 | £30 | 770 | £40 | 845 | £10 | 920 | £260 | 995 | £22 | 1070 | £22 |
| 471 | £90 | 546 | £55 | 621 | £85 | 696 | £260 | 771 | £330 | 846 | £10 | 921 | £95 | 996 | £12 | 1071 | £75 |
| 472 | £75 | 547 | £12 | 622 | £16 | 697 | £26 | 772 | £30 | 847 | £85 | 922 | £22 | 997 | £35 | 1072 | £160 |
| 473 | £75 | 548 | £55 | 623 | £50 | 698 | £60 | 773 | £520 | 848 | £10 | 923 | £22 | 998 | £12 | 1073 | £230 |
| 474 | £160 | 549 | £50 | 624 | N/S | 699 | £45 | 774 | £50 | 849 | £10 | 924 | £85 | 999 | £6 | 1074 | £75 |
| 475 | £45 | 550 | £30 | 625 | £130 | 700 | £25 | 775 | £45 | 850 | £10 | 925 | £40 | 1000 | £10 | 1075 | £85 |
| 476 | £32 | 551 | £20 | 626 | £35 | 701 | £85 | 776 | £170 | 851 | £10 | 926 | £40 | 1001 | £95 | 1076 | £70 |
| 477 | £100 | 552 | £20 | 627 | £30 | 702 | £35 | 777 | £75 | 852 | £10 | 927 | £30 | 1002 | £10 | 1077 | £110 |
| 478 | £120 | 553 | £10 | 628 | £30 | 703 | £14 | 778 | £210 | 853 | £65 | 928 | £70 | 1003 | £210 | 1078 | £110 |
| 479 | £30 | 554 | £60 | 629 | £30 | 704 | £100 | 779 | £10 | 854 | £10 | 929 | £70 | 1004 | £120 | 1079 | £240 |
| 480 | £45 | 555 | £50 | 630 | £35 | 705 | £15 | 780 | £20 | 855 | £10 | 930 | N/S | 1005 | £210 | 1080 | £220 |
| 481 | £110 | 556 | £15 | 631 | £30 | 706 | £16 | 781 | £165 | 856 | £65 | 931 | £10 | 1006 | £100 | 1081 | £100 |
| 482 | £50 | 557 | N/S | 632 | £30 | 707 | £16 | 782 | £26 | 857 | £12 | 932 | £75 | 1007 | £10 | 1082 | £16 |
| 483 | £115 | 558 | £95 | 633 | £30 | 708 | £18 | 783 | £620 | 858 | £20 | 933 | £100 | 1008 | £22 | 1083 | £24 |
| 484 | £40 | 559 | £50 | 634 | £30 | 709 | £14 | 784 | £60 | 859 | £10 | 934 | £12 | 1009 | £65 | 1084 | £28 |
| 485 | £95 | 560 | £45 | 635 | £30 | 710 | £12 | 785 | £310 | 860 | £10 | 935 | £10 | 1010 | £80 | 1085 | £24 |
| 486 | £45 | 561 | £50 | 636 | £130 | 711 | £35 | 786 | £10 | 861 | £20 | 936 | £10 | 1011 | £10 | 1086 | £30 |
| 487 | £250 | 562 | £65 | 637 | £130 | 712 | £10 | 787 | £60 | 862 | £20 | 937 | £22 | 1012 | £10 | 1087 | £24 |
| 488 | £45 | 563 | £40 | 638 | £130 | 713 | £12 | 788 | £18 | 863 | £40 | 938 | £45 | 1013 | £10 | 1088 | £38 |
| 489 | £65 | 564 | £14 | 639 | £75 | 714 | N/S | 789 | £50 | 864 | £120 | 939 | £30 | 1014 | £10 | 1089 | £10 |
| 490 | £18 | 565 | £210 | 640 | £75 | 715 | £12 | 790 | £30 | 865 | £210 | 940 | £35 | 1015 | £85 | 1090 | £40 |
| 491 | £50 | 566 | £20 | 641 | £75 | 716 | £35 | 791 | £10 | 866 | £35 | 941 | £40 | 1016 | £80 | 1091 | £40 |
| 492 | £45 | 567 | £30 | 642 | £160 | 717 | £35 | 792 | £40 | 867 | £140 | 942 | £45 | 1017 | £35 | 1092 | £55 |
| 493 | £70 | 568 | £18 | 643 | £160 | 718 | £10 | 793 | £10 | 868 | £140 | 943 | £30 | 1018 | £10 | 1093 | £80 |
| 494 | £60 | 569 | £26 | 644 | £121 | 719 | £10 | 794 | £65 | 869 | £40 | 944 | £18 | 1019 | £22 | 1094 | £55 |
| 495 | £70 | 570 | £45 | 645 | £50 | 720 | £10 | 795 | £12 | 870 | £85 | 945 | £45 | 1020 | £100 | 1095 | £65 |
| 496 | £60 | 571 | £40 | 646 | £160 | 721 | £10 | 796 | £130 | 871 | £35 | 946 | £45 | 1021 | £95 | 1096 | £65 |
| 497 | £40 | 572 | £12 | 647 | £35 | 722 | £10 | 797 | £85 | 872 | £60 | 947 | £45 | 1022 | £70 | 1097 | £40 |
| 498 | £190 | 573 | £130 | 648 | £22 | 723 | £14 | 798 | £10 | 873 | £60 | 948 | £68 | 1023 | £175 | 1098 | £10 |
| 499 | £14 | 574 | £30 | 649 | £45 | 724 | £10 | 799 | £22 | 874 | £60 | 949 | £60 | 1024 | £10 | 1099 | £50 |
| 500 | £340 | 575 | £20 | 650 | £14 | 725 | £16 | 800 | N/S | 875 | £110 | 950 | £15 | 1025 | £85 | 1100 | £35 |
| 501 | £45 | 576 | £65 | 651 | £80 | 726 | £5 | 801 | £30 | 876 | £110 | 951 | N/S | 1026 | £40 | 1101 | £40 |
| 502 | £60 | 577 | £26 | 652 | £65 | 727 | £30 | 802 | £65 | 877 | £110 | 952 | £22 | 1027 | £95 | 1102 | £40 |
| 503 | £70 | 578 | £45 | 653 | £35 | 728 | £20 | 803 | £35 | 878 | £300 | 953 | £22 | 1028 | £50 | 1103 | £40 |
| 504 | £60 | 579 | £20 | 654 | £60 | 729 | £55 | 804 | £130 | 879 | £35 | 954 | £16 | 1029 | £100 | 1104 | £12 |
| 505 | £150 | 580 | £40 | 655 | £50 | 730 | £5 | 805 | £35 | 880 | £60 | 955 | £20 | 1030 | £160 | 1105 | £80 |
| 506 | £35 | 581 | £35 | 656 | £50 | 731 | N/S | 806 | £75 | 881 | £35 | 956 | £20 | 1031 | £16 | 1106 | £70 |
| 507 | £85 | 582 | £30 | 657 | £24 | 732 | £18 | 807 | £460 | 882 | £35 | 957 | £30 | 1032 | N/S | 1107 | £65 |
| 508 | £45 | 583 | £50 | 658 | £60 | 733 | £160 | 808 | £460 | 883 | £30 | 958 | £30 | 1033 | £10 | 1108 | £24 |
| 509 | £50 | 584 | £55 | 659 | £22 | 734 | £30 | 809 | £55 | 884 | £130 | 959 | £80 | 1034 | £10 | 1109 | £22 |
| 510 | £16 | 585 | £60 | 660 | £85 | 735 | £210 | 810 | £260 | 885 | £60 | 960 | £80 | 1035 | £30 | 1110 | £40 |
| 511 | £30 | 586 | £110 | 661 | N/S | 736 | £10 | 811 | £680 | 886 | £60 | 961 | £10 | 1036 | £10 | 1111 | £40 |
| 512 | £260 | 587 | £35 | 662 | N/S | 737 | £16 | 812 | £120 | 887 | £14 | 962 | £40 | 1037 | £45 | 1112 | £28 |
| 513 | £20 | 588 | £10 | 663 | £22 | 738 | £85 | 813 | £120 | 888 | £45 | 963 | £12 | 1038 | £55 | 1113 | £35 |
| 514 | £45 | 589 | £35 | 664 | £160 | 739 | £20 | 814 | £140 | 889 | £45 | 964 | £20 | 1039 | £5 | 1114 | £35 |
| 515 | £55 | 590 | £50 | 665 | £45 | 740 | £24 | 815 | £35 | 890 | £12 | 965 | £45 | 1040 | £30 | 1115 | £35 |
| 516 | £55 | 591 | £45 | 666 | £60 | 741 | £70 | 816 | £10 | 891 | £10 | 966 | £35 | 1041 | £10 | 1116 | £35 |
| 517 | £10 | 592 | £45 | 667 | £5 | 742 | £16 | 817 | £130 | 892 | £55 | 967 | £26 | 1042 | £70 | 1117 | £35 |
| 518 | £80 | 593 | £80 | 668 | £24 | 743 | £16 | 818 | £65 | 893 | £14 | 968 | £15 | 1043 | £130 | 1118 | £20 |
| 519 | £35 | 594 | £310 | 669 | £10 | 744 | £10 | 819 | £65 | 894 | £16 | 969 | £24 | 1044 | £110 | 1119 | N/S |
| 520 | £20 | 595 | £80 | 670 | N/S | 745 | £40 | 820 | £80 | 895 | £55 | 970 | £24 | 1045 | £10 | 1120 | N/S |
| 521 | £70 | 596 | £170 | 671 | £24 | 746 | N/S | 821 | £80 | 896 | £42 | 971 | £50 | 1046 | £10 | 1121 | N/S |
| 522 | £75 | 597 | £85 | 672 | £25 | 747 | N/S | 822 | £160 | 897 | N/S | 972 | £22 | 1047 | £10 | 1122 | £100 |
| 523 | £25 | 598 | £80 | 673 | £50 | 748 | £6 | 823 | £22 | 898 | £18 | 973 | £70 | 1048 | £10 | 1123 | £110 |
| 524 | £45 | 599 | £40 | 674 | £95 | 749 | £75 | 824 | £35 | 899 | £290 | 974 | £75 | 1049 | £10 | 1124 | £10 |
| 525 | £50 | 600 | £90 | 675 | £30 | 750 | £10 | 825 | £45 | 900 | £16 | 975 | £20 | 1050 | £60 | 1125 | £10 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1126 | £24 | 1187 | £22 | 1248 | £45 | 1309 | £20 | 1370 | £190 | 1431 | £52 | 1492 | £22 | A56 | £80 | A117 | £150 |
| 1127 | £14 | 1188 | £22 | 1249 | £180 | 1310 | £16 | 1371 | £200 | 1432 | £65 | 1493 | £40 | A57 | £70 | A118 | £115 |
| 1128 | £75 | 1189 | £5 | 1250 | £85 | 1311 | £16 | 1372 | £30 | 1433 | £42 | 1494 | N/S | A58 | £60 | A119 | £20 |
| 1129 | £50 | 1190 | £35 | 1251 | £70 | 1312 | £22 | 1373 | £270 | 1434 | £130 | 1495 | £330 | A59 | £75 | A120 | £60 |
| 1130 | £115 | 1191 | £5 | 1252 | £80 | 1313 | £22 | 1374 | £30 | 1435 | £140 | 1496 | £55 | A60 | £70 | A121 | £45 |
| 1131 | N/S | 1192 | £65 | 1253 | £410 | 1314 | £22 | 1375 | £30 | 1436 | £40 | | | A61 | £45 | A122 | £50 |
| 1132 | N/S | 1193 | £65 | 1254 | £22 | 1315 | £22 | 1376 | £260 | 1437 | £45 | A01 | £46 | A62 | £55 | A123 | £90 |
| 1133 | £85 | 1194 | £110 | 1255 | £10 | 1316 | £30 | 1377 | £30 | 1438 | £70 | A02 | £85 | A63 | £70 | A124 | £110 |
| 1134 | £28 | 1195 | £70 | 1256 | £12 | 1317 | £10 | 1378 | £30 | 1439 | £45 | A03 | £32 | A64 | £55 | A125 | £10 |
| 1135 | £10 | 1196 | £110 | 1257 | £22 | 1318 | £10 | 1379 | £30 | 1440 | £10 | A04 | £210 | A65 | £50 | F01 | £40 |
| 1136 | N/S | 1197 | £120 | 1258 | £22 | 1319 | £85 | 1380 | £30 | 1441 | £110 | A05 | £46 | A66 | £390 | F02 | £150 |
| 1137 | N/S | 1198 | £35 | 1259 | N/S | 1320 | £10 | 1381 | £90 | 1442 | £60 | A06 | £65 | A67 | £50 | F03 | £10 |
| 1138 | £35 | 1199 | £35 | 1260 | £45 | 1321 | £10 | 1382 | £660 | 1443 | £55 | A07 | £70 | A68 | £130 | F04 | £130 |
| 1139 | £10 | 1200 | £6 | 1261 | £20 | 1322 | £10 | 1383 | £540 | 1444 | £52 | A08 | £70 | A69 | £100 | F05 | £110 |
| 1140 | £40 | 1201 | £35 | 1262 | £20 | 1323 | £10 | 1384 | £540 | 1445 | £140 | A09 | £45 | A70 | £140 | F06 | £10 |
| 1141 | £16 | 1202 | £30 | 1263 | £30 | 1324 | £10 | 1385 | £540 | 1446 | £40 | A10 | £95 | A71 | £70 | F07 | £10 |
| 1142 | £80 | 1203 | £45 | 1264 | N/S | 1325 | £10 | 1386 | £920 | 1447 | £60 | A11 | £110 | A72 | £95 | F08 | £10 |
| 1143 | £10 | 1204 | £24 | 1265 | £30 | 1326 | £20 | 1387 | £80 | 1448 | £55 | A12 | £160 | A73 | £22 | F09 | £10 |
| 1144 | £5 | 1205 | £30 | 1266 | N/S | 1327 | £30 | 1388 | £70 | 1449 | £22 | A13 | £50 | A74 | £120 | F10 | £10 |
| 1145 | £26 | 1206 | £22 | 1267 | £28 | 1328 | £10 | 1389 | £30 | 1450 | £50 | A14 | £85 | A75 | £50 | F11 | £5 |
| 1146 | £10 | 1207 | £82 | 1268 | N/S | 1329 | £10 | 1390 | £30 | 1451 | £30 | A15 | £60 | A76 | £180 | F12 | £5 |
| 1147 | £45 | 1208 | £8 | 1269 | £22 | 1330 | £26 | 1391 | £100 | 1452 | £5 | A16 | £25 | A77 | £80 | F13 | £40 |
| 1148 | £24 | 1209 | £160 | 1270 | £8 | 1331 | £26 | 1392 | £160 | 1453 | £35 | A17 | £30 | A78 | £110 | F14 | £10 |
| 1149 | N/S | 1210 | £40 | 1271 | £25 | 1332 | £10 | 1393 | £50 | 1454 | £10 | A18 | £110 | A79 | £110 | F15 | £15 |
| 1150 | £70 | 1211 | £80 | 1272 | £28 | 1333 | £10 | 1394 | £50 | 1455 | £10 | A19 | £70 | A80 | £35 | F16 | £10 |
| 1151 | £30 | 1212 | £14 | 1273 | £28 | 1334 | £26 | 1395 | £50 | 1456 | £100 | A20 | £50 | A81 | £70 | F17 | £10 |
| 1152 | £40 | 1213 | £80 | 1274 | N/S | 1335 | £70 | 1396 | £50 | 1457 | £10 | A21 | £70 | A82 | £190 | F18 | £85 |
| 1153 | £35 | 1214 | £45 | 1275 | £18 | 1336 | £70 | 1397 | £100 | 1458 | £40 | A22 | £60 | A83 | £110 | F19 | £20 |
| 1154 | £35 | 1215 | £10 | 1276 | N/S | 1337 | £10 | 1398 | £640 | 1459 | £30 | A23 | £55 | A84 | £110 | F20 | £12 |
| 1155 | £95 | 1216 | £12 | 1277 | £10 | 1338 | £5 | 1399 | £40 | 1460 | £60 | A24 | £95 | A85 | £15 | F21 | £12 |
| 1156 | £190 | 1217 | N/S | 1278 | £20 | 1339 | £10 | 1400 | £75 | 1461 | £12 | A25 | £190 | A86 | £220 | F22 | £28 |
| 1157 | £65 | 1218 | £10 | 1279 | £22 | 1340 | £100 | 1401 | £290 | 1462 | £12 | A26 | £70 | A87 | £110 | F23 | £45 |
| 1158 | £55 | 1219 | £10 | 1280 | £10 | 1341 | £100 | 1402 | £520 | 1463 | £45 | A27 | £160 | A88 | £130 | F24 | £5 |
| 1159 | £50 | 1220 | £55 | 1281 | N/S | 1342 | £100 | 1403 | £520 | 1464 | £12 | A28 | £45 | A89 | £50 | F25 | £10 |
| 1160 | £70 | 1221 | £18 | 1282 | £22 | 1343 | £10 | 1404 | £360 | 1465 | £12 | A29 | £100 | A90 | £10 | F26 | £45 |
| 1161 | £70 | 1222 | £35 | 1283 | £30 | 1344 | £65 | 1405 | £210 | 1466 | £65 | A30 | £95 | A91 | £110 | F27 | £25 |
| 1162 | £150 | 1223 | £45 | 1284 | £21 | 1345 | £60 | 1406 | £460 | 1467 | £65 | A31 | £90 | A92 | £220 | F28 | £16 |
| 1163 | £10 | 1224 | £80 | 1285 | £22 | 1346 | £25 | 1407 | £1050 | 1468 | £65 | A32 | £65 | A93 | £26 | F29 | £16 |
| 1164 | £24 | 1225 | £80 | 1286 | £110 | 1347 | £25 | 1408 | £460 | 1469 | £60 | A33 | £130 | A94 | £45 | F30 | £45 |
| 1165 | £16 | 1226 | £35 | 1287 | £55 | 1348 | £35 | 1409 | £360 | 1470 | £60 | A34 | £30 | A95 | £30 | F31 | £20 |
| 1166 | £24 | 1227 | £100 | 1288 | £55 | 1349 | £110 | 1410 | £410 | 1471 | £110 | A35 | £10 | A96 | £80 | F32 | £80 |
| 1167 | £10 | 1228 | £10 | 1289 | £55 | 1350 | £10 | 1411 | £520 | 1472 | £110 | A36 | £110 | A97 | £75 | F33 | £25 |
| 1168 | £80 | 1229 | £24 | 1290 | £95 | 1351 | £22 | 1412 | £880 | 1473 | £120 | A37 | £55 | A98 | £95 | F34 | £130 |
| 1169 | £60 | 1230 | £18 | 1291 | £26 | 1352 | £95 | 1413 | £640 | 1474 | £65 | A38 | £12 | A99 | £150 | P01 | £160 |
| 1170 | £30 | 1231 | £30 | 1292 | £110 | 1353 | £10 | 1414 | £360 | 1475 | £110 | A39 | £22 | A100 | £500 | P02 | £130 |
| 1171 | £22 | 1232 | N/S | 1293 | £230 | 1354 | £22 | 1415 | £360 | 1476 | £110 | A40 | £260 | A101 | £90 | P03 | £220 |
| 1172 | £90 | 1233 | N/S | 1294 | £26 | 1355 | £45 | 1416 | £210 | 1477 | £50 | A41 | £40 | A102 | £70 | P04 | £130 |
| 1173 | £85 | 1234 | N/S | 1295 | £26 | 1356 | £50 | 1417 | £12 | 1478 | £24 | A42 | £48 | A103 | £95 | P05 | £35 |
| 1174 | £57 | 1235 | £50 | 1296 | £50 | 1357 | £120 | 1418 | £22 | 1479 | £24 | A43 | £50 | A104 | £170 | P06 | £130 |
| 1175 | £24 | 1236 | £55 | 1297 | £50 | 1358 | £100 | 1419 | £22 | 1480 | £10 | A44 | £160 | A105 | £15 | P07 | £20 |
| 1176 | £35 | 1237 | £5 | 1298 | £100 | 1359 | £640 | 1420 | £65 | 1481 | £30 | A45 | £80 | A106 | £20 | P08 | £130 |
| 1177 | £80 | 1238 | £50 | 1299 | £50 | 1360 | £410 | 1421 | £32 | 1482 | £30 | A46 | £75 | A107 | £35 | P09 | £180 |
| 1178 | £80 | 1239 | £70 | 1300 | £100 | 1361 | £1950 | 1422 | £26 | 1483 | £10 | A47 | £140 | A108 | £60 | P10 | £75 |
| 1179 | £120 | 1240 | £35 | 1301 | £60 | 1362 | £100 | 1423 | £26 | 1484 | £220 | A48 | £36 | A109 | £32 | P11 | £210 |
| 1180 | £80 | 1241 | £65 | 1302 | £85 | 1363 | £100 | 1424 | £10 | 1485 | £30 | A49 | £12 | A110 | £140 | P12 | £70 |
| 1181 | £80 | 1242 | £35 | 1303 | £20 | 1364 | £100 | 1425 | £95 | 1486 | N/S | A50 | £80 | A111 | £45 | P13 | £95 |
| 1182 | £85 | 1243 | £45 | 1304 | £20 | 1365 | £410 | 1426 | £60 | 1487 | £10 | A51 | £70 | A112 | £40 | P14 | £510 |
| 1183 | £85 | 1244 | £18 | 1305 | £20 | 1366 | £150 | 1427 | £12 | 1488 | N/S | A52 | £60 | A113 | £35 | P15 | £95 |
| 1184 | £150 | 1245 | £85 | 1306 | £20 | 1367 | £45 | 1428 | £30 | 1489 | £110 | A53 | £85 | A114 | £230 | P16 | £510 |
| 1185 | £24 | 1246 | £10 | 1307 | £20 | 1368 | £290 | 1429 | £50 | 1490 | £50 | A54 | £55 | A115 | £30 | P17 | £210 |
| 1186 | £24 | 1247 | £90 | 1308 | £20 | 1369 | £190 | 1430 | £65 | 1491 | £12 | A55 | £35 | A116 | £130 | P18 | £150 |
WDN - WITHDRAWN N/S - NOT SOLD
TOTAL 1223 LOTS, 1180 SOLD (96.48%)
LOTS 627 628 629 631 632 633 634 635 655 673 693 705 780 802 822 841 842 843 847 870 901 956 975 1035 1080 1092 1094
1202 1224 1225 1294 1356 1366 1395 1396 1427 1431 1433 1444 1446 1462 HAD EQUAL BIDS
(EARLIEST BID RECEIVED HAS PREFERENCE)
|
|