 |
 |
| The World's Leading Specialist Railwayana Auctions |
Realisation list - Main Auction 5 December 2009
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £220 | 51 | £620 | 101 | £55 | 151 | £550 | 201 | £240 | 251 | £60 |
| 2 | £300 | 52 | £650 | 102 | £160 | 152 | £110 | 202 | £260 | 252 | £150 |
| 3 | £280 | 53 | £2700 | 103 | £380 | 153 | N/S | 203 | £280 | 253 | £180 |
| 4 | £650 | 54 | £550 | 104 | £80 | 154 | £90 | 204 | £170 | 254 | £70 |
| 5 | £950 | 55 | £220 | 105 | £680 | 155 | £200 | 205 | £220 | 255 | £340 |
| 6 | £420 | 56 | £550 | 106 | £220 | 156 | £130 | 206 | N/S | 256 | £100 |
| 7 | £160 | 57 | £220 | 107 | £220 | 157 | £320 | 207 | £300 | 257 | £130 |
| 8 | £100 | 58 | £550 | 108 | £240 | 158 | £80 | 208 | £100 | 258 | £70 |
| 9 | £300 | 59 | £600 | 109 | £200 | 159 | N/S | 209 | £80 | 259 | £450 |
| 10 | £1250 | 60 | £320 | 110 | £2200 | 160 | £150 | 210 | £90 | 260 | N/S |
| 11 | £90 | 61 | £420 | 111 | £75 | 161 | £220 | 211 | £90 | 261 | £120 |
| 12 | £520 | 62 | £300 | 112 | £240 | 162 | £260 | 212 | N/S | 262 | £90 |
| 13 | £2700 | 63 | £220 | 113 | £1800 | 163 | £350 | 213 | £130 | 263 | £260 |
| 14 | £240 | 64 | £1700 | 114 | £420 | 164 | £280 | 214 | £140 | 264 | £220 |
| 15 | £400 | 65 | £450 | 115 | £400 | 165 | £220 | 215 | £180 | 265 | £140 |
| 16 | £380 | 66 | N/S | 116 | £100 | 166 | N/S | 216 | £300 | 266 | £900 |
| 17 | £120 | 67 | £150 | 117 | £120 | 167 | £130 | 217 | £3900 | 267 | £85 |
| 18 | £500 | 68 | £185 | 118 | £120 | 168 | £150 | 218 | £2100 | 268 | £320 |
| 19 | £480 | 69 | £700 | 119 | £280 | 169 | £280 | 219 | £1500 | 269 | £70 |
| 20 | £550 | 70 | £1200 | 120 | £420 | 170 | £200 | 220 | £1500 | 270 | £1150 |
| 21 | £100 | 71 | £70 | 121 | £200 | 171 | £600 | 221 | £180 | 271 | £1900 |
| 22 | £100 | 72 | £150 | 122 | £80 | 172 | N/S | 222 | £150 | 272 | £200 |
| 23 | £160 | 73 | £100 | 123 | £260 | 173 | N/S | 223 | £150 | 273 | £360 |
| 24 | £300 | 74 | £350 | 124 | £150 | 174 | £130 | 224 | £1450 | 274 | £100 |
| 25 | £1500 | 75 | £400 | 125 | £7600 | 175 | N/S | 225 | N/S | 275 | £500 |
| 26 | £220 | 76 | £150 | 126 | £150 | 176 | £180 | 226 | £45 | 276 | £200 |
| 27 | £400 | 77 | £480 | 127 | £130 | 177 | £170 | 227 | £95 | 277 | £280 |
| 28 | £800 | 78 | £500 | 128 | £320 | 178 | £250 | 228 | £50 | 278 | £400 |
| 29 | £450 | 79 | £140 | 129 | £80 | 179 | £260 | 229 | £190 | 279 | £130 |
| 30 | £750 | 80 | £2900 | 130 | £410 | 180 | £120 | 230 | £1700 | 280 | £580 |
| 31 | £130 | 81 | £100 | 131 | £65 | 181 | £75 | 231 | £50 | 281 | £80 |
| 32 | £120 | 82 | £500 | 132 | £100 | 182 | £70 | 232 | £60 | 282 | £140 |
| 33 | £80 | 83 | £110 | 133 | £480 | 183 | £100 | 233 | £9000 | 283 | £95 |
| 34 | £180 | 84 | £140 | 134 | £170 | 184 | £500 | 234 | £180 | 284 | £150 |
| 35 | £1075 | 85 | £180 | 135 | £340 | 185 | £800 | 235 | N/S | 285 | £220 |
| 36 | £200 | 86 | £340 | 136 | £3200 | 186 | £280 | 236 | £450 | 286 | £600 |
| 37 | £200 | 87 | £160 | 137 | £240 | 187 | £200 | 237 | £190 | 287 | £120 |
| 38 | £120 | 88 | £170 | 138 | £100 | 188 | £170 | 238 | £1350 | 288 | £90 |
| 39 | £110 | 89 | £200 | 139 | £2900 | 189 | £130 | 239 | £90 | 289 | N/S |
| 40 | £1300 | 90 | £600 | 140 | £700 | 190 | £1700 | 240 | £500 | 290 | £380 |
| 41 | £400 | 91 | £100 | 141 | £70 | 191 | £75 | 241 | £80 | 291 | £70 |
| 42 | £200 | 92 | £420 | 142 | £190 | 192 | N/S | 242 | £280 | 292 | £100 |
| 43 | N/S | 93 | £850 | 143 | £240 | 193 | £620 | 243 | £500 | 293 | £200 |
| 44 | N/S | 94 | £800 | 144 | £180 | 194 | £460 | 244 | £3200 | 294 | £240 |
| 45 | £60 | 95 | £400 | 145 | £550 | 195 | £1050 | 245 | £90 | 295 | £560 |
| 46 | £85 | 96 | £45 | 146 | £90 | 196 | £350 | 246 | £180 | 296 | £110 |
| 47 | £700 | 97 | £90 | 147 | £85 | 197 | £75 | 247 | £350 | 297 | £130 |
| 48 | £100 | 98 | WDN | 148 | £240 | 198 | £420 | 248 | £350 | 298 | £440 |
| 49 | £180 | 99 | £70 | 149 | N/S | 199 | £380 | 249 | £90 | 299 | N/S |
| 50 | £8000 | 100 | £12000 | 150 | £11000 | 200 | £9000 | 250 | £12000 | 300 | £9300 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £45 | 326 | £170 | 351 | £30 | 376 | £45 | 401 | £70 | 426 | £60 |
| 302 | £170 | 327 | £280 | 352 | £90 | 377 | £160 | 402 | £420 | 427 | £20 |
| 303 | £65 | 328 | £120 | 353 | £160 | 378 | £95 | 403 | £360 | 428 | £150 |
| 304 | N/S | 329 | £240 | 354 | £80 | 379 | £220 | 404 | £280 | 429 | £60 |
| 305 | £80 | 330 | £1900 | 355 | £110 | 380 | £500 | 405 | £200 | 430 | £2200 |
| 306 | £170 | 331 | £65 | 356 | £50 | 381 | £40 | 406 | £110 | 431 | £42 |
| 307 | £50 | 332 | £180 | 357 | £150 | 382 | £65 | 407 | N/S | 432 | £120 |
| 308 | £160 | 333 | £75 | 358 | £420 | 383 | £190 | 408 | £60 | 433 | £90 |
| 309 | £350 | 334 | N/S | 359 | N/S | 384 | N/S | 409 | £25 | 434 | £95 |
| 310 | £250 | 335 | £450 | 360 | £420 | 385 | £275 | 410 | £260 | 435 | £150 |
| 311 | £65 | 336 | £95 | 361 | £55 | 386 | £40 | 411 | £50 | 436 | £55 |
| 312 | £130 | 337 | £30 | 362 | £100 | 387 | £50 | 412 | £120 | 437 | £10 |
| 313 | £240 | 338 | £160 | 363 | £80 | 388 | £90 | 413 | £100 | 438 | £300 |
| 314 | £180 | 339 | £120 | 364 | £680 | 389 | £260 | 414 | £70 | 439 | £120 |
| 315 | £75 | 340 | £1850 | 365 | £460 | 390 | £420 | 415 | £820 | 440 | £85 |
| 316 | £100 | 341 | £60 | 366 | £100 | 391 | £52 | 416 | £75 | 441 | £20 |
| 317 | £400 | 342 | £75 | 367 | £50 | 392 | £75 | 417 | £80 | 442 | £75 |
| 318 | £220 | 343 | £200 | 368 | N/S | 393 | £90 | 418 | £90 | 443 | £90 |
| 319 | N/S | 344 | £150 | 369 | £40 | 394 | £80 | 419 | £90 | 444 | £240 |
| 320 | £480 | 345 | £90 | 370 | £2200 | 395 | £300 | 420 | £480 | 445 | £190 |
| 321 | £90 | 346 | £85 | 371 | £160 | 396 | £400 | 421 | £120 | 446 | £70 |
| 322 | £45 | 347 | N/S | 372 | £150 | 397 | £100 | 422 | £60 | 447 | £90 |
| 323 | £250 | 348 | £380 | 373 | £1350 | 398 | £90 | 423 | £500 | 448 | £60 |
| 324 | £140 | 349 | £260 | 374 | £45 | 399 | £50 | 424 | £200 | 449 | £50 |
| 325 | N/S | 350 | £9600 | 375 | £600 | 400 | £6000 | 425 | £340 | 450 | £800 |
WDN - WITHDRAWN N/S - NOT SOLD
Total 450 Lots,
1 Withdrawn,
422 Sold (93.78%)
|
|