 |
 |
| The World's Leading Specialist Railwayana Auctions |
Realisation list - Main Auction 12 June 2010
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £420 | 51 | N/S | 101 | £140 | 151 | £3200 | 201 | £220 | 251 | £1150 |
| 2 | £280 | 52 | £1100 | 102 | £280 | 152 | £160 | 202 | £250 | 252 | £300 |
| 3 | £480 | 53 | £950 | 103 | £900 | 153 | N/S | 203 | £220 | 253 | £420 |
| 4 | £480 | 54 | £90 | 104 | £50 | 154 | £80 | 204 | £140 | 254 | £380 |
| 5 | £520 | 55 | £700 | 105 | £400 | 155 | £75 | 205 | £60 | 255 | £300 |
| 6 | £900 | 56 | £50 | 106 | £500 | 156 | £50 | 206 | £220 | 256 | £180 |
| 7 | £420 | 57 | £330 | 107 | £170 | 157 | N/S | 207 | £70 | 257 | £320 |
| 8 | £160 | 58 | £170 | 108 | N/S | 158 | £75 | 208 | £25 | 258 | £100 |
| 9 | £170 | 59 | N/S | 109 | £420 | 159 | £40 | 209 | £75 | 259 | £130 |
| 10 | £920 | 60 | £360 | 110 | £460 | 160 | £150 | 210 | N/S | 260 | £380 |
| 11 | £460 | 61 | N/S | 111 | £80 | 161 | £50 | 211 | N/S | 261 | £80 |
| 12 | £150 | 62 | £60 | 112 | £20 | 162 | £75 | 212 | £100 | 262 | £45 |
| 13 | £800 | 63 | £400 | 113 | £130 | 163 | £50 | 213 | N/S | 263 | £220 |
| 14 | £180 | 64 | £70 | 114 | N/S | 164 | £150 | 214 | £30 | 264 | £700 |
| 15 | £620 | 65 | £220 | 115 | £320 | 165 | £120 | 215 | £20 | 265 | £1250 |
| 16 | N/S | 66 | £90 | 116 | £22 | 166 | £70 | 216 | N/S | 266 | £250 |
| 17 | £160 | 67 | £220 | 117 | £320 | 167 | £75 | 217 | £100 | 267 | £480 |
| 18 | £180 | 68 | £60 | 118 | £400 | 168 | £45 | 218 | £120 | 268 | £180 |
| 19 | £220 | 69 | £60 | 119 | N/S | 169 | £70 | 219 | £1800 | 269 | N/S |
| 20 | £420 | 70 | £480 | 120 | £1500 | 170 | £1700 | 220 | £1700 | 270 | £800 |
| 21 | £110 | 71 | N/S | 121 | £110 | 171 | £170 | 221 | £350 | 271 | £140 |
| 22 | £280 | 72 | £55 | 122 | £500 | 172 | £200 | 222 | £150 | 272 | £95 |
| 23 | £800 | 73 | £950 | 123 | £400 | 173 | £1150 | 223 | £90 | 273 | £170 |
| 24 | £450 | 74 | £700 | 124 | £450 | 174 | £400 | 224 | £600 | 274 | £300 |
| 25 | N/S | 75 | £750 | 125 | £3900 | 175 | £800 | 225 | £300 | 275 | N/S |
| 26 | £700 | 76 | £170 | 126 | £700 | 176 | £450 | 226 | £220 | 276 | £170 |
| 27 | £580 | 77 | £210 | 127 | £90 | 177 | £130 | 227 | £180 | 277 | £100 |
| 28 | £340 | 78 | £950 | 128 | £90 | 178 | £75 | 228 | £280 | 278 | £200 |
| 29 | N/S | 79 | £260 | 129 | £1050 | 179 | £140 | 229 | £150 | 279 | £135 |
| 30 | £1050 | 80 | £2300 | 130 | £800 | 180 | £380 | 230 | £820 | 280 | £380 |
| 31 | £300 | 81 | £75 | 131 | £65 | 181 | £130 | 231 | £75 | 281 | £70 |
| 32 | £40 | 82 | £30 | 132 | £80 | 182 | £100 | 232 | £300 | 282 | N/S |
| 33 | £160 | 83 | £1500 | 133 | £4800 | 183 | £200 | 233 | £1750 | 283 | £230 |
| 34 | £260 | 84 | £360 | 134 | N/S | 184 | £1600 | 234 | £300 | 284 | £1050 |
| 35 | £1500 | 85 | £350 | 135 | £550 | 185 | £3000 | 235 | £420 | 285 | £6000 |
| 36 | £340 | 86 | £480 | 136 | £950 | 186 | N/S | 236 | £480 | 286 | £800 |
| 37 | £750 | 87 | £80 | 137 | £70 | 187 | N/S | 237 | £140 | 287 | £1400 |
| 38 | £250 | 88 | £120 | 138 | £240 | 188 | £320 | 238 | £2100 | 288 | £340 |
| 39 | £135 | 89 | £110 | 139 | £1500 | 189 | N/S | 239 | £700 | 289 | £170 |
| 40 | £1000 | 90 | £500 | 140 | £750 | 190 | £850 | 240 | £1000 | 290 | £1100 |
| 41 | £200 | 91 | £90 | 141 | N/S | 191 | £90 | 241 | £60 | 291 | £180 |
| 42 | £30 | 92 | £120 | 142 | £200 | 192 | £120 | 242 | N/S | 292 | £50 |
| 43 | £35 | 93 | £780 | 143 | £850 | 193 | £80 | 243 | £280 | 293 | £400 |
| 44 | £55 | 94 | £550 | 144 | £950 | 194 | £240 | 244 | £90 | 294 | N/S |
| 45 | £750 | 95 | £680 | 145 | £200 | 195 | £200 | 245 | £210 | 295 | £100 |
| 46 | £500 | 96 | £170 | 146 | £4100 | 196 | £480 | 246 | £3900 | 296 | N/S |
| 47 | £1000 | 97 | £280 | 147 | £750 | 197 | £1150 | 247 | £110 | 297 | £280 |
| 48 | N/S | 98 | £190 | 148 | £400 | 198 | £340 | 248 | £1000 | 298 | £300 |
| 49 | £1500 | 99 | £1300 | 149 | £90 | 199 | £490 | 249 | £45 | 299 | £2000 |
| 50 | £7100 | 100 | £8000 | 150 | £8000 | 200 | £7100 | 250 | £26500 | 300 | £950 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £190 | 326 | £600 | 351 | £70 | 376 | £140 | 401 | £60 | 426 | £400 |
| 302 | N/S | 327 | £100 | 352 | £720 | 377 | N/S | 402 | £280 | 427 | £100 |
| 303 | £320 | 328 | £95 | 353 | N/S | 378 | £320 | 403 | £75 | 428 | £400 |
| 304 | £480 | 329 | £60 | 354 | £400 | 379 | £250 | 404 | £50 | 429 | £150 |
| 305 | £220 | 330 | £360 | 355 | £600 | 380 | £460 | 405 | £500 | 430 | £200 |
| 306 | £380 | 331 | £50 | 356 | £350 | 381 | £60 | 406 | £80 | 431 | £40 |
| 307 | £50 | 332 | £110 | 357 | N/S | 382 | £100 | 407 | £120 | 432 | £350 |
| 308 | £220 | 333 | £325 | 358 | £200 | 383 | £90 | 408 | £90 | 433 | £100 |
| 309 | £150 | 334 | £130 | 359 | £150 | 384 | £260 | 409 | £20 | 434 | £220 |
| 310 | £1100 | 335 | £500 | 360 | £500 | 385 | £160 | 410 | £340 | 435 | £450 |
| 311 | £95 | 336 | N/S | 361 | £160 | 386 | £150 | 411 | £50 | 436 | £55 |
| 312 | £220 | 337 | £280 | 362 | £60 | 387 | £480 | 412 | £100 | 437 | £80 |
| 313 | £480 | 338 | £75 | 363 | £460 | 388 | £75 | 413 | N/S | 438 | £80 |
| 314 | £100 | 339 | £130 | 364 | £100 | 389 | £85 | 414 | £420 | 439 | £35 |
| 315 | £750 | 340 | £300 | 365 | £100 | 390 | £450 | 415 | £400 | 440 | £320 |
| 316 | £800 | 341 | £80 | 366 | £130 | 391 | £50 | 416 | £750 | 441 | £120 |
| 317 | £200 | 342 | £420 | 367 | N/S | 392 | £150 | 417 | £65 | 442 | £160 |
| 318 | £320 | 343 | £150 | 368 | £190 | 393 | £420 | 418 | £170 | 443 | £780 |
| 319 | £420 | 344 | £200 | 369 | £1200 | 394 | £180 | 419 | £360 | 444 | £800 |
| 320 | £1300 | 345 | £900 | 370 | £1050 | 395 | £380 | 420 | £800 | 445 | £1500 |
| 321 | £80 | 346 | £380 | 371 | £130 | 396 | £65 | 421 | £130 | 446 | £140 |
| 322 | £420 | 347 | £160 | 372 | £240 | 397 | £65 | 422 | N/S | 447 | £50 |
| 323 | £200 | 348 | £100 | 373 | £360 | 398 | £90 | 423 | £100 | 448 | £400 |
| 324 | £100 | 349 | £1800 | 374 | £300 | 399 | £400 | 424 | £190 | 449 | £55 |
| 325 | £750 | 350 | £1250 | 375 | £2550 | 400 | £7400 | 425 | £400 | 450 | £600 |
WDN - WITHDRAWN N/S - NOT SOLD
Total 450 Lots,
414 Sold (92.00%)
|
|